Single Fixed Matches
Single Fixed Matches
Want to bet every day? This offer is right for you. With this offer you get one match every day!
- Every day, one match with over 2.00 quota!
Daily Subscription Plan
(Daily Single Fixed Matches)
ONE WEEK OR 7 DAYS = 150 EUROS
TWO WEEK OR 14 DAYS = 250 EUROS
ONE MONTH OR 31 DAYS = 320 EUROS
What do you get every day in this offer?
You get one match every day, the match is 99% sure. We get all the information about that match from top tipsters with high winning percentage.
CONTACT SUPPORT
tip1x2bet@gmail.com | What's App: +48 883 921 944
Here we show only the latest update received by our subscribers. For all archives and all vip subscription matches you can view them CLICK HERE
DAILY ARCHIVES JANUARY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.01.2025 | Leeds – Blackburn | X | 5.25 | 1:1 Win |
02.01.2025 | Rangers – Celtic | 1 | 3.20 | 3:0 Win |
03.01.2025 | Rizespor – Besiktas | X | 3.50 | 1:1 Win |
04.01.2025 | Brighton – Arsenal | X | 3.60 | 1:1 Win |
05.01.2025 | AS Roma – Lazio | 1 | 2.60 | 2:0 Win |
06.01.2025 | Paderborn – Heerenveen | X | 3.90 | 1:1 Win |
07.01.2025 | Eastleigh – Oldham | X | 3.10 | 2:2 Win |
08.01.2025 | Antwerp – Royale Union SG | 1 | 3.40 | 5:1 Win |
09.01.2025 | Ibri – Saham | X | 3.00 | 1:1 Win |
10.01.2025 | Sonderjyske – Odense | 2 | 2.20 | 2:3 Win |
11.01.2025 | Coventry – Sheffield Wed | X | 3.60 | 1:1 Win |
12.01.2025 | Reggiana – Bari | X | 3.00 | 0:0 Win |
13.01.2025 | Goztepe – Kasimpasa | 1 | 2.10 | 5:0 Win |
14.01.2025 | Bastia – Nice | 2 | 2.10 | 0:1 Win |
15.01.2025 | Bochum – St. Pauli | 1 | 2.50 | 1:0 Win |
16.01.2025 | Enppi – El Ismaily | 1 | 2.30 | 1:0 Win |
17.01.2025 | Lille – Nice | 1 | 2.00 | 2:1 Win |
18.01.2025 | Arsenal – Aston Villa | X | 4.10 | 2:2 Win |
19.01.2025 | Celta Vigo – Ath Bilbao | 2 | 2.30 | 1:2 Win |
20.01.2025 | Como – Udinese | 1 | 2.10 | 4:1 Win |
21.01.2025 | Blackburn – Coventry | 2 | 2.80 | 0:2 Win |
22.01.2025 | Odra Opole – Polkowice | X | 4.70 | 0:0 Win |
23.01.2025 | (====) – (====) | (=) | (=) | (=) |
24.01.2025 | (====) – (====) | (=) | (=) | (=) |
25.01.2025 | (====) – (====) | (=) | (=) | (=) |
26.01.2025 | (====) – (====) | (=) | (=) | (=) |
27.01.2025 | (====) – (====) | (=) | (=) | (=) |
28.01.2025 | (====) – (====) | (=) | (=) | (=) |
29.01.2025 | (====) – (====) | (=) | (=) | (=) |
30.01.2025 | (====) – (====) | (=) | (=) | (=) |
31.01.2025 | (====) – (====) | (=) | (=) | (=) |
DAILY ARCHIVES DECEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2024 | Galatasaray – Eyupspor | X | 8.00 | 2:2 Win |
02.12.2024 | Otelul – FCSB | 2 | 2.10 | 1:4 Win |
03.12.2024 | Grasshoppers – Zurich | 2 | 2.60 | 0:1 Win |
04.12.2024 | Kortrijk – Antwerp | X | 3.50 | 0:0 Win |
05.12.2024 | Lazio – Napoli | 1 | 2.30 | 3:1 Win |
06.12.2024 | Trento – Novara | 2 | 3.10 | 1:3 Win |
07.12.2024 | Juventus – Bologna | X | 3.40 | 2:2 Win |
08.12.2024 | Leicester – Brighton | X | 4.20 | 2:2 Win |
09.12.2024 | Gaziantep – Rizespor | 1 | 2.80 | 1:0 Win |
10.12.2024 | Stockport County – Bradford City | 2 | 3.50 | 2:3 Win |
11.12.2024 | West Brom – Coventry | 1 | 2.40 | 2:0 Win |
12.12.2024 | Lyon – Eintracht Frankfurt | 1 | 2.10 | 3:2 Win |
13.12.2024 | De Graafschap – Cambuur | 2 | 2.90 | 0:2 Win |
14.12.2024 | Alanyaspor – Gaziantep | 1 | 2.00 | 3:0 Win |
15.12.2024 | Cottbus – Hansa Rostock | 1 | 2.60 | 3:1 Win |
16.12.2024 | Arsenal U21 – Sunderland U21 | 2 | 2.90 | 1:2 Win |
17.12.2024 | Horsham FC – Dartford | 2 | 4.30 | 1:3 Win |
18.12.2024 | Villarreal – Rayo Vallecano | X | 3.70 | 1:1 Win |
19.12.2024 | El Gaish – Petrojet | 2 | 2.80 | 0:1 Win |
20.12.2024 | Gillingham – Cheltenham | X | 3.25 | 2:2 Win |
21.12.2024 | Aberdeen – Hibernian | 2 | 3.70 | 1:3 Win |
22.12.2024 | Venezia – Cagliari | 1 | 2.50 | 2:1 Win |
23.12.2024 | Trapani – Foggia | X | 3.50 | 0:0 Win |
24.12.2024 | Oman – Qatar | 1 | 4.10 | 2:1 Win |
25.12.2024 | Al Ittihad – Modern Sport | X | 2.65 | 0:0 Win |
26.12.2024 | Norwich – Millwall | 1 | 2.30 | 2:1 Win |
27.12.2024 | Anderlecht – Dender | 2 | 5.25 | 2:3 Win |
28.12.2024 | Estoril – Moreirense | X | 3.00 | 2:2 Win |
29.12.2024 | St. Mirren – Dundee FC | 2 | 4.00 | 1:2 Win |
30.12.2024 | Aston Villa – Brighton | X | 3.70 | 2:2 Win |
31.12.2024 | Ards – Dundela | 2 | 2.60 | 1:3 Win |
DAILY ARCHIVES NOVEMBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2024 | Derry City – Shelbourne | 2 | 3.40 | 0:1 Win |
02.11.2024 | Maritimo – Penafiel | 2 | 4.75 | 1:2 Win |
03.11.2024 | Fredrikstad – Kristiansund | X | 3.60 | 1:1 Win |
04.11.2024 | Sorrento – Casertana | X | 3.00 | 1:1 Win |
05.11.2024 | Truro – Chippenham | X | 3.50 | 1:1 Win |
06.11.2024 | Slovacko B – Karvina B | 2 | 3.10 | 1:2 Win |
07.11.2024 | Skive – Aarhus | X | 6.00 | 2:2 Win |
08.11.2024 | St. Truiden – KV Mechelen | 1 | 2.30 | 2:1 Win |
09.11.2024 | Brighton – Manchester City | 1 | 4.10 | 2:1 Win |
10.11.2024 | Tvaaker – Torslanda | 2 | 2.20 | 2:3 Win |
11.11.2024 | Shamal – Al Wakra | X | 3.50 | 1:1 Win |
12.11.2024 | Stockport County – Tranmere | 2 | 4.75 | 0:2 Win |
13.11.2024 | Wales U19 – Scotland U19 | 1 | 3.50 | 1:0 Win |
14.11.2024 | Australia – Saudi Arabia | X | 3.10 | 0:0 Win |
15.11.2024 | Al Wakra – Al Ahli Doha | 1 | 2.80 | 3:1 Win |
16.11.2024 | Sloven Ruma – Radnik | 1 | 4.50 | 1:0 Win |
17.11.2024 | Gimnastic – Andorra | X | 3.00 | 1:1 Win |
18.11.2024 | Libya – Benin | X | 3.10 | 0:0 Win |
19.11.2024 | Coventry U21 – Barnsley U21 | X | 4.00 | 2:2 Win |
20.11.2024 | Teutonia Ottensen – St. Pauli II | 2 | 2.30 | 1:4 Win |
21.11.2024 | Paradou U21 – Biskra U21 | X | 3.80 | 2:2 Win |
22.11.2024 | Troyes – Grenoble | X | 3.20 | 0:0 Win |
23.11.2024 | Chesterfield – Barrow | 1 | 2.00 | 1:0 Win |
24.11.2024 | Petrolul – Din. Bucuresti | 2 | 3.50 | 0:1 Win |
25.11.2024 | Newcastle – West Ham | 2 | 6.25 | 0:2 Win |
26.11.2024 | Raja Casablanca – FAR Rabat | 2 | 3.60 | 0:2 Win |
27.11.2024 | Al Zulfi – Abha | 1 | 3.40 | 3:0 Win |
28.11.2024 | Ceahlaul – FC Arges | X | 3.00 | 0:0 Win |
29.11.2024 | Pineto – Pianese | 1 | 3.00 | 1:0 Win |
30.11.2024 | Chelmsford – Slough | 1 | 2.30 | 3:1 Win |
DAILY ARCHIVES OCTOBER 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2024 | Horn – First Vienna | 2 | 2.25 | 3:6 Win |
02.10.2024 | Prostejov – Brno | 1 | 2.20 | 3:1 Win |
03.10.2024 | Express – NEC FC | 1 | 6.30 | 2:1 Win |
04.10.2024 | Verona – Venezia | 1 | 2.50 | 2:1 Win |
05.10.2024 | Huddersfield – Barnsley | 1 | 2.20 | 2:0 Win |
06.10.2024 | Palermo – Salernitana | 2 | 3.80 | 0:1 Win |
07.10.2024 | Bradford City – Newport | 4+ | 2.50 | 3:1 Win |
08.10.2024 | Grimsby – Lincoln | 2 | 2.00 | 1:2 Win |
09.10.2024 | Medeama – Samartex | X | 3.10 | 0:0 Win |
10.10.2024 | Latvia – North Macedonia | 2 | 2.40 | 0:3 Win |
11.10.2024 | Hamilton – Morton | 2 | 3.10 | 0:1 Win |
12.10.2024 | Peterborough – Rotherham | X | 3.50 | 3:3 Win |
13.10.2024 | Malta – Moldova | 1 | 2.70 | 1:0 Win |
14.10.2024 | Finn Harps – Wexford | 2 | 2.50 | 1:3 Win |
15.10.2024 | Palestine – Kuwait | X | 3.30 | 2:2 Win |
16.10.2024 | Goias U20 – Flamengo RJ U20 | 1 | 3.00 | 4:2 Win |
17.10.2024 | North East Utd – Chennaiyin | 2 | 2.40 | 2:3 Win |
18.10.2024 | Orgryte – Sandviken | 1 | 3.00 | 4:3 Win |
19.10.2024 | Ipswich – Everton | 2 | 2.90 | 0:2 Win |
20.10.2024 | Hull – Sunderland | 2 | 2.40 | 0:1 Win |
21.10.2024 | Albacete – Burgos FC | 1 | 2.30 | 2:0 Win |
22.10.2024 | Salford – Swindon | 1 | 2.40 | 2:1 Win |
23.10.2024 | Brabrand – Nordsjaelland | X | 8.50 | 1:1 Win |
24.10.2024 | Ferencvaros – Nice | 1 | 2.75 | 1:0 Win |
25.10.2024 | Spezia – Bari | X | 3.25 | 0:0 Win |
26.10.2024 | St. Truiden – Westerlo | 1 | 2.45 | 2:0 Win |
27.10.2024 | Vejle – Lyngby | 1 | 2.60 | 2:0 Win |
28.10.2024 | Oddevold – Skovde AIK | X | 4.30 | 2:2 Win |
29.10.2024 | Fleetwood – Salford | X | 3.75 | 2:2 Win |
30.10.2024 | Young Boys – Basel | 1 | 2.10 | 3:2 Win |
31.10.2024 | Braga – Victoria Guimaraes | 1 | 2.00 | 2:1 Win |
Think this offer isn't for you? You can see other offers (fixed matches) HERE
If you want to see all our previous bets, CLICK HERE
Bet every day, win every day. Become part of our team. Collaborate with accurate and real tipsters. Contact our agent and get more information on how to become a subscriber for this offer.